PEERLOGIX / RESEARCH EVIDENCE
Coraline: U.S. viewing demand
Coraline's U.S. seven-day Demand Score increased 69.89% from 172.92 on 2026-10-26 to 293.77 on 2026-11-02.
Source series: 2026-10-06 to 2026-11-02. The chart shows this full period.
Anyone can open these links. Cite PeerLogix and retain the source period and measurement definition.
What this measures
Seven-day Demand Score
An index based on average observed daily viewing over seven calendar days, adjusted using title-rating volume and audience composition. Higher scores indicate more demand within this measure.
Daily readings, sampled at evenly spaced stored dates when a long series exceeds the chart limit.
The comparison
| Title | Demand Score | Weekly score change | Official rank |
|---|---|---|---|
| Coraline | 293.77 | 69.89% | Not in this board |
Cite this finding
PeerLogix. Coraline: U.S. viewing demand. Seven-day Demand Score. U.S., 2026-10-26 to 2026-11-02. Source series: 2026-10-06 to 2026-11-02. https://mcp.peerlogix.com/evidence/ede0646c8e31752c1a09ac445a455d6272201b63
Source details and exact values
- Source date
- 2026-11-02
- Publication id
- 2b1f6f8f56facd631ce3fc6a
- Methodology version
- 5
| title | imdb id | date | demand score 7d |
|---|---|---|---|
| Coraline | tt0327597 | 2026-10-06 | 119.75 |
| Coraline | tt0327597 | 2026-10-07 | 119.84 |
| Coraline | tt0327597 | 2026-10-08 | 122.23 |
| Coraline | tt0327597 | 2026-10-09 | 125.26 |
| Coraline | tt0327597 | 2026-10-10 | 125.81 |
| Coraline | tt0327597 | 2026-10-11 | 123.97 |
| Coraline | tt0327597 | 2026-10-12 | 122.6 |
| Coraline | tt0327597 | 2026-10-13 | 119.29 |
| Coraline | tt0327597 | 2026-10-14 | 122.69 |
| Coraline | tt0327597 | 2026-10-15 | 120.94 |
| Coraline | tt0327597 | 2026-10-16 | 118.65 |
| Coraline | tt0327597 | 2026-10-17 | 118.56 |
| Coraline | tt0327597 | 2026-10-18 | 117.27 |
| Coraline | tt0327597 | 2026-10-19 | 115.53 |
| Coraline | tt0327597 | 2026-10-20 | 121.68 |
| Coraline | tt0327597 | 2026-10-21 | 122.23 |
| Coraline | tt0327597 | 2026-10-22 | 122.87 |
| Coraline | tt0327597 | 2026-10-23 | 132.42 |
| Coraline | tt0327597 | 2026-10-24 | 146.01 |
| Coraline | tt0327597 | 2026-10-25 | 161.44 |
| Coraline | tt0327597 | 2026-10-26 | 172.92 |
| Coraline | tt0327597 | 2026-10-27 | 182.38 |
| Coraline | tt0327597 | 2026-10-28 | 193.58 |
| Coraline | tt0327597 | 2026-10-29 | 209.38 |
| Coraline | tt0327597 | 2026-10-30 | 228.57 |
| Coraline | tt0327597 | 2026-10-31 | 258.42 |
| Coraline | tt0327597 | 2026-11-01 | 284.41 |
| Coraline | tt0327597 | 2026-11-02 | 293.77 |
Explore longer history and catalog research with PeerLogix ↗